<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perl Module Monday: Chart::Clicker</title>
	<atom:link href="http://www.dereferenced.com/2009/11/23/perl-module-monday-chartclicker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dereferenced.com/2009/11/23/perl-module-monday-chartclicker/</link>
	<description>A preponderance of Perl, an excess of XML, and additional alliterations.</description>
	<lastBuildDate>Tue, 15 Dec 2009 11:39:16 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Article Submission</title>
		<link>http://www.dereferenced.com/2009/11/23/perl-module-monday-chartclicker/comment-page-1/#comment-216</link>
		<dc:creator>Article Submission</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dereferenced.com/?p=89#comment-216</guid>
		<description>Hello, just thought you&#039;d be interested to know that I have saved your blog to my Google bookmarks because of your great blog layout (LOL). With that said, seriously, I believe your blog has one of the cleanest theme I&#039;ve came across. It honestly helps make reading your blog a lot easier.</description>
		<content:encoded><![CDATA[<p>Hello, just thought you&#8217;d be interested to know that I have saved your blog to my Google bookmarks because of your great blog layout (LOL). With that said, seriously, I believe your blog has one of the cleanest theme I&#8217;ve came across. It honestly helps make reading your blog a lot easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dereferenced.com » Blog Archive » Perl Module Monday: Chart::Clicker Scripts Rss</title>
		<link>http://www.dereferenced.com/2009/11/23/perl-module-monday-chartclicker/comment-page-1/#comment-173</link>
		<dc:creator>Dereferenced.com » Blog Archive » Perl Module Monday: Chart::Clicker Scripts Rss</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dereferenced.com/?p=89#comment-173</guid>
		<description>[...] original post here: Dereferenced.com » Blog Archive » Perl Module Monday: Chart::Clicker          By admin &#124; category: perl scripts, scripts &#124; tags: are-much, examples, graph, [...]</description>
		<content:encoded><![CDATA[<p>[...] original post here: Dereferenced.com » Blog Archive » Perl Module Monday: Chart::Clicker          By admin | category: perl scripts, scripts | tags: are-much, examples, graph, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Doyle</title>
		<link>http://www.dereferenced.com/2009/11/23/perl-module-monday-chartclicker/comment-page-1/#comment-172</link>
		<dc:creator>Dave Doyle</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dereferenced.com/?p=89#comment-172</guid>
		<description>Wow.  You know what, that&#039;s just gorgeous.  Thanks for posting about this.  Hopefully I can add this to a project in the near future.</description>
		<content:encoded><![CDATA[<p>Wow.  You know what, that&#8217;s just gorgeous.  Thanks for posting about this.  Hopefully I can add this to a project in the near future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
